| Notes | 3 December 2017 £m | 27 November 2016 £m |
---|
Non-Current Assets | | | |
Intangible assets | 3.1 | 112.4 | 79.7 |
Property, plant and equipment | 3.2 | 453.7 | 397.3 |
Deferred tax asset | 2.8 | 14.3 | 14.2 |
Financial assets | 3.3 | 3.0 | 2.6 |
Investment in joint ventures | 3.4 | 51.0 | 57.1 |
| | 634.4 | 550.9 |
Current Assets | | | |
Inventories | 3.7 | 42.9 | 39.1 |
Trade and other receivables | 3.8 | 66.8 | 59.4 |
Derivative financial instruments | 4.6 | 0.4 | 0.3 |
Cash and cash equivalents | 3.9 | 150.0 | 50.9 |
| | 260.1 | 149.7 |
Total Assets | | 894.5 | 700.6 |
Current Liabilities | | | |
Trade and other payables | 3.10 | (228.6) | (205.6) |
Borrowings | 4.2 | — | (52.9) |
Obligations under finance leases | 4.3 | (27.2) | (29.8) |
Derivative financial instruments | 4.6 | (0.1) | (0.2) |
Provisions | 3.11 | (1.3) | (2.4) |
| | (257.2) | (290.9) |
Net Current Assets/(Liabilities) | | 2.9 | (141.2) |
Non-Current Liabilities | | | |
Borrowings | 4.2 | (243.3) | (6.1) |
Obligations under finance leases | 4.3 | (107.5) | (127.0) |
Provisions | 3.11 | (8.8) | (7.3) |
Deferred tax liability | 2.8 | (7.0) | (6.9) |
| | (366.6) | (147.3) |
Net Assets | | 270.7 | 262.4 |
Equity | | | |
Share capital | 4.9 | 12.6 | 12.6 |
Share premium | 4.9 | 258.4 | 256.9 |
Treasury shares reserve | 4.9 | (48.0) | (48.0) |
Reverse acquisition reserve | 4.9 | (116.2) | (116.2) |
Other reserves | 4.9 | 0.7 | 0.2 |
Retained earnings | | 163.2 | 156.9 |
Total Equity | | 270.7 | 262.4 |
The notes form part of these financial statements.
The Consolidated financial statements were authorised for issue by the Board of Directors and signed on its behalf by:
Tim Steiner
Chief Executive Officer
Duncan Tatton-Brown
Chief Financial Officer
Ocado Group plc
Company Registration Number 07098618 (England and Wales)
31 January 2018