| Notes | 53 Weeks Ended 3 December 2017 £m | 52 Weeks Ended 27 November 2016 £m |
---|
Revenue | 2.3 | 1,463.8 | 1,271.0 |
Cost of sales | | (959.5) | (835.7) |
Gross profit | | 504.3 | 435.3 |
Other income | 2.4 | 61.0 | 52.9 |
Distribution costs | | (434.2) | (365.7) |
Administrative expenses | | (117.7) | (100.6) |
Operating profit before result from joint venture and exceptional items | | 13.4 | 21.9 |
Share of result from joint venture | 3.4 | 1.6 | 2.1 |
Exceptional itemsA | 2.7 | (0.3) | (2.4) |
Operating profit | 2.5 | 14.7 | 21.6 |
Finance income | 4.5 | 0.2 | 0.2 |
Finance costs | 4.5 | (13.9) | (9.7) |
Profit before tax | | 1.0 | 12.1 |
Taxation | 2.8 | — | (0.1) |
Profit for the period | | 1.0 | 12.0 |
Earnings per share | | pence | pence |
---|
Basic earnings per share | 2.9 | 0.16 | 2.02 |
Diluted earnings per share | 2.9 | 0.16 | 1.96 |
Non-GAAP measure: Earnings before interest, taxation, depreciation, amortisation, impairment and exceptional itemsA (EBITDA)a
| Notes | 53 Weeks Ended 3 December 2017 £m | 52 Weeks Ended 27 November 2016 £m |
---|
Operating profit | | 14.7 | 21.6 |
Adjustments for: | | | |
Depreciation of property, plant and equipment | 3.2 | 55.0 | 47.0 |
Amortisation expense | 3.1 | 15.4 | 12.6 |
Impairment of property, plant and equipment | 3.2 | 0.4 | 0.3 |
Impairment of intangible assets | 3.1 | 0.2 | 0.4 |
Exceptional itemsA – impairment of property, plant and equipment | 2.7 | — | 0.7 |
Exceptional itemsA – other | 2.7 | 0.3 | 1.7 |
EBITDAA | | 86.0 | 84.3 |
The notes form part of these financial statements.
See Alternative Performance Measures