| Notes | 53 weeks Ended 3 December 2017 £m | 52 weeks Ended 27 November 2016 £m |
---|
Cash Flows from Operating Activities | | | |
Profit before tax | | 1.0 | 12.1 |
Adjustments for: | | | |
— Depreciation, amortisation and impairment losses | 3.1, 3.2 | 71.0 | 61.0 |
— Movement in provisions | 3.11 | 0.4 | 0.6 |
— Share of profit in joint venture | 3.4 | (1.6) | (2.1) |
— Share-based payments charge | 2.6 | 5.3 | 6.4 |
— Net Finance costs | 4.5 | 13.7 | 9.5 |
Changes in working capital: | | | |
— Movement in inventories | | (3.8) | (9.2) |
— Movement in trade and other receivables | | (10.2) | 2.5 |
— Movement in trade and other payables | | 45.1 | 25.2 |
Cash Generated from Operations | | 120.9 | 106.0 |
Interest paid | | (14.1) | (9.1) |
Net Cash Flows from Operating Activities | | 106.8 | 96.9 |
Cash Flows from Investing Activities | | | |
Purchase of property, plant and equipment | | (119.5) | (85.3) |
Purchase of intangible assets | | (49.9) | (38.6) |
Dividend received from joint venture | | 7.6 | 8.4 |
Interest received | | 0.2 | 0.2 |
Net Cash Flows used in Investing Activities | | (161.6) | (115.3) |
Cash Flows from Financing Activities | | | |
Proceeds from the issue of ordinary share capital | | 1.5 | 1.1 |
Proceeds from borrowings | | 307.5 | 61.3 |
Repayment of borrowings | | (110.0) | (11.5) |
Repayments of obligations under finance leases | | (36.5) | (26.4) |
Payment of financing fees | | (8.6) | (1.2) |
Settlement of cash flow hedges | | — | 0.2 |
Net Cash Flows from Financing Activities | | 153.9 | 23.5 |
Net Increase in Cash and Cash Equivalents | | 99.1 | 5.1 |
Cash and cash equivalents at the beginning of the period | | 50.9 | 45.8 |
Cash and Cash Equivalents at the end of the Period | 3.9 | 150.0 | 50.9 |
The notes form part of these financial statements.